- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedroom Freehold Town Home In High Demand Location W Many Upgrades Thru Out/Spacious Eat-In Kitchen W Ss Appliances, Gas Stove & W/O To Deck/ Large Formal Dining Room W Decorative Stone Fireplace Mantle And Wainscoting/ Large Master W W/I Closet, 4Pc Ensuite W Soaker Tub And Separate Shower/ Large Bedrooms W Double Closets/Partial Finished Basement W Recreation Room And Separate Entrance/ Fully Fence Yard W Deck & Storage Shed
Existing Ss Fridge, Hood Fan, Gas Stove, Ss Dishwasher, Treadmill In Basement, All Elf, Washer And Dryer Close Proximity To Highly Rated Schools & French Immersion School
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,173 |
Maintenance | N/A |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.57 x 88.58 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.22m x 3.95m | Hardwood Floor, Wainscoting, Stone Fireplace |
Main | Family | 4.10m x 3.85m | Hardwood Floor, Open Concept, Window |
Main | Kitchen | 3.38m x 2.50m | Ceramic Floor, Stainless Steel Appl, Modern Kitchen |
Main | Breakfast | 3.56m x 2.66m | Ceramic Floor, W/O To Deck, O/Looks Living |
2nd | Master | 4.00m x 3.80m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.90m x 3.06m | Hardwood Floor, Double Closet, Large Window |
2nd | 3rd Br | 3.25m x 3.09m | Hardwood Floor, Double Closet, Large Window |
Lower | Rec | 6.26m x 3.58m | Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
