- Property Info
- WalkScore
- Mortgage Info
- Share
Perfect 3 Bedroom Semi Detached Home In Prime Area Of Woodland Hills And Walking Distance To All Your Amenities, Great Schools And Transportation / Large Living And Dining Room, Spacious Eat In Kitchen W/ Walk Out To Large Custom Deck And Gazebo / Master With 4 Piece Ensuite And Walk In Closet / Large 2nd And 3rd Bedroom With Huge Double Closet / Garage Access
Included: Existing Fridge, Stove, Dishwasher, Washer And Dryer, All Window Coverings, Electrical Light Fixtures, Hot Water Tank (Rented)
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,682 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 82.02 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.54m x 3.35m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 6.54m x 3.35m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 4.63m x 3.07m | Ceramic Floor, Ceramic Back Splash, Window |
Main | Breakfast | 4.63m x 3.07m | Ceramic Floor, W/O To Deck |
Main | Master | 4.72m x 3.10m | Broadloom, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.20m x 3.10m | Broadloom, Double Closet, Window |
Main | 3rd Br | 4.30m x 3.07m | Broadloom, Double Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
